1982
Oct 15 | Bernard Chalk | Blue Mountain Band |
Nov 19 | Bernard Chalk | Blue Mountain Band |
Dec 10 | Bernard Chalk | Blue Mountain Band |
1983
Feb 11 | Bernard Chalk | Blue Mountain Band |
Mar 11 | Bernard Chalk & Tom Holloway | Blue Mountain Band |
Apr 8 | John Lagden | Kenton Ramblers |
May 18 | Bernard Chalk & Tom Holloway | Blue Mountain Band |
Jun 10 | Bernard Chalk | Arden Folk |
Sep 9 | Bernard Chalk & Tom Holloway | Blue Mountain Band |
Oct 14 | Bernard Chalk & Tom Holloway | Blue Mountain Band |
Nov 11 | Bernard Chalk & Tom Holloway | Brian Hamilton's Band |
Dec 16 | Bernard Chalk | Blue Mountain Band |
1984
Jan 13 | Bernard Chalk | Blue Mountain Band |
Feb 10 | Bernard Chalk | Blue Mountain Band |
Mar 9 | Bernard Chalk | Blue Mountain Band |
May 11 | Bernard Chalk | Blue Mountain Band |
Jun 8 | Bernard Chalk | Brian Hamilton's Band |
Jun 21 | Meg McCleod & Bernard Chalk | Kelly's Eye |
Jul 13 | Bernard Chalk | Blue Mountain Band |
Sep 14 | Bernard Chalk | Blue Mountain Band |
Oct 12 | Bernard Chalk | Blue Mountain Band |
Nov 16 | Bernard Chalk | Blue Mountain Band |
Dec 15 | Bernard Chalk | Blue Mountain Band |
Dec 31 | Bernard Chalk & Madeleine Hollis | Blue Mountain Band |
1985
Jan 11 | Bernard Chalk | Blue Mountain Band |
Feb 8 | Bernard Chalk | Blue Mountain Band |
Mar 8 | John Chapman | Blue Mountain Band |
Apr 19 | Mark Elvins | Blue Mountain Band |
May 10 | Bernard Chalk | Blue Mountain Band |
Jun 14 | Bernard Chalk | Blue Mountain Band |
Jul 12 | Bernard Chalk | Blue Mountain Band |
Sep 13 | Bernard Chalk | Blue Mountain Band |
Oct 12 | John Chapman | Arden Folk |
Nov 8 | Bernard Chalk | Blue Mountain Band |
Dec 13 | Bernard Chalk | Blue Mountain Band |
1986
Jan 10 | Bernard Chalk | Blue Mountain Band |
Feb 14 | Bernard Chalk | Blue Mountain Band |
Mar 14 | Bernard Chalk | Arden Folk |
Apr 11 | John Chapman | Blue Mountain Band |
May 9 | Bernard Chalk | Blue Mountain Band |
Jun 13 | Bob Dalsemer | Brian Hamilton's Band |
Jul 11 | Bernard Chalk | Blue Mountain Band |
Sep 19 | Ken Bonner | Blue Mountain Band |
Oct 10 | John Chapman | Arden Folk |
Nov 14 | Bernard Chalk | Blue Mountain Band (At Lyndhurst Hall, Kentish Town) |
Dec 12 | Bernard Chalk | Blue Mountain Band |
1987
Jan | John Chapman | Arden Folk |
Feb 6 | Bernard Chalk | Blue Mountain Band |
Mar | Joe Hodgson | Blue Mountain Band |
Apr 10 | Bernard Chalk | Weston Country Dance Band |
May | Mark Elvins | Blue Mountain Band |
Jun 12 | Bernard Chalk | Blue Mountain Band |
Jul 10 | Bernard Chalk | Blue Mountain Band |
Sep 11 | Ken Bonner | Blue Mountain Band |
Oct 11 | John Chapman | Blue Mountain Band |
Nov 13 | Bernard Chalk | Blue Mountain Band |
Dec 11 | Bernard Chalk | Arden Folk |
1988
Jan 8 | John Chapman | Weston Country Dance Band |
Feb 12 | Bernard Chalk | Blue Mountain Band |
Mar 11 | Colin Hume | Blue Mountain Band |
Apr 8 | Ken Bonner | Weston Country Dance Band |
May 13 | Colin Hume | Blue Mountain Band |
Jun 10 | John Chapman | Alterations |
Jul 8 | Ken Bonner | Blue Mountain Band |
Sep 9 | Bernard Chalk | Blue Mountain Band |
Oct 21 | Joe Hodgson | Alterations |
Nov 11 | Ken Bonner | Arden Folk |
Dec 9 | Mark Elvins | Weston Country Dance Band |
1989
Jan 13 | John Chapman | Hoedown |
Feb 10 | Mark Elvins | Blue Mountain Band |
Mar 10 | Ken Bonner | Blue Mountain Band |
Apr 14 | Mark Elvins | Hoedown |
May 12 | Don Armstrong | Weston Country Dance Band |
Jun 9 | Ken Bonner | Weston Country Dance Band |
Jul 14 | John Chapman | Blue Mountain Band |
Sep 8 | Bernard Chalk | Blue Mountain Band |
Oct 13 | John Chapman | Alterations |
Nov 10 | Mark Elvins | Weston Country Dance Band |
Dec 8 | Joe Hodgson | Alterations |
1990
Jan 12 | John Chapman | Hoedown |
Feb 9 | Bernard Chalk | Blue Mountain Band |
Mar 9 | Ken Bonner | Alterations |
Apr 6 | Bernard Chalk | Weston Country Dance Band |
May 11 | John Chapman | Blue Mountain Band |
Jun 8 | Joe Hodgson | Blue Mountain Band |
Jul 13 | Mark Elvins | Hoedown |
Sep 14 | John Chapman | Weston Country Dance Band |
Oct 12 | Ken Bonner | Blue Mountain Band |
Nov 9 | Joe Hodgson | Weston Country Dance Band |
Dec 14 | Mark Elvins | Hoedown |
1991
Jan 11 | Bernard Chalk | Blue Mountain Band |
Feb 8 | John Chapman | Hoedown (Junction 24) |
Mar 8 | Bernard Chalk | Blue Mountain Band |
Apr 12 | Mark Elvins | Alterations |
May 10 | Ken Bonner | Weston Country Dance Band |
Jun 14 | John Chapman | Blue Mountain Band |
Jul 12 | Mark Elvins | Hoedown (Junction 24) |
Sep 13 | Ken Bonner | Blue Mountain Band |
Oct 11 | John Chapman | Weston Country Dance Band |
Nov 8 | Mark Elvins | Blue Mountain Band |
Dec 13 | Bernard Chalk | Unicorn |
1992
Jan 10 | Bernard Chalk | Weston Country Dance Band |
Feb 14 | Bernard Chalk | Blue Mountain Band |
Mar 13 | Mark Elvins | Blue Mountain Band |
Apr 10 | John Chapman | Weston Country Dance Band |
May 8 | Bernard Chalk | Unicorn |
Jun 12 | Ken Bonner | Blue Mountain Band |
Jul 10 | Joe Hodgson | Weston Country Dance Band |
Sep 11 | John Chapman | Alterations |
Oct 9 | Bernard Chalk | Blue Mountain Band |
Nov 13 | Mark Elvins | Alterations |
Dec 11 | John Chapman | Weston Country Dance Band |
1993
Jan 8 | Bernard Chalk | Mosaic |
Feb 12 | Mark Elvins | Weston Country Dance Band |
Mar 12 | John Chapman | Blue Mountain Band |
Apr 9 | Joe Hodgson | Alterations |
May 14 | Ken Bonner | Blue Mountain Band |
Jun 11 | Bernard Chalk | Weston Country Dance Band |
Jul 9 | John Chapman | Alterations |
Sep 10 | John Chapman | Weston Country Dance Band |
Oct 8 | Mark Elvins | Junction 24 in Dance Mode |
Nov 12 | Bernard Chalk | Weston Country Dance Band |
Dec 10 | Ken Bonner | Alterations |
1994
Jan 14 | Bernard Chalk | Alterations |
Feb 11 | Mark Elvins | Blue Mountain Band?? |
Mar 11 | Mike Richardson (USA) | Claude Ginsberg & Julie King |
Apr 8 | John Chapman | Weston Country Dance Band |
May 13 | Bernard Chalk | Blue Mountain Band |
Jun 10 | Mark Elvins | Alterations |
Jul 8 | John Chapman | Weston Country Dance Band |
Sep 9 | Bernard Chalk | Blue Mountain Band |
Oct 14 | John Chapman | Alterations |
Nov 11 | Bernard Chalk | Weston Country Dance Band |
Dec 9 | Mark Elvins | Blue Mountain Band |
1995
Jan 13 | Bernard Chalk | Weston Country Dance Band |
Feb 10 | Colin Hume | Blue Mountain Band |
Mar 10 | John Chapman | Weston Country Dance Band |
Apr 14 | Bernard Chalk | Blue Mountain Band? |
May 12 | Ken Bonner | Blue Mountain Band |
Jun 9 | Mark Elvins | Weston Country Dance Band |
Jul 14 | Barry Bullimore | The Jay Family |
Sep 8 | John Chapman | Blue Mountain Band |
Oct 13 | John Chapman | Weston Country Dance Band |
Nov 10 | Mark Elvins | The Jay Family |
Dec 8 | Bernard Chalk | Alterations |
1996
Feb 9 | Bernard Chalk | Weston Country Dance Band |
Apr 12 | Joe Hodgson | Weston Country Dance Band |
Jun 14 | Mark Elvins | The Jay Family |
Oct 11 | John Chapman | Blue Mountain Band |
Nov 8 | Bernard Chalk | Weston Country Dance Band |
1997
Jan 10 | John Chapman | Weston Country Dance Band |
Feb 14 | Bernard Chalk | Blue Mountain Band |
Mar 14 | Mark Elvins | Alterations |
Apr 11 | John Chapman | The Jay Family |
May 9 | Rickey Holden | Blue Mountain Band |
Jun 13 | Bernard Chalk | Blue Mountain Band |
Jul 11 | Mark Elvins | Weston Country Dance Band |
Sep 12 | John Meechan | The Jay Family |
Oct 10 | Bernard Chalk | Weston Country Dance Band |
Nov 14 | John Chapman | Alterations |
1998
Jan 9 | John Chapman | Weston Country Dance Band |
Feb 13 | Bernard Chalk | Blue Mountain Band |
Mar 13 | Bernard Chalk | The Bluejay Mountain Band |
Apr 10 | Joe Hodgson | The Jay Family |
May 8 | John Chapman | Fiddlin' Around |
Jun 12 | Bob Archer | Blue Mountain Band |
Jul 10 | Bernard Chalk | Weston Country Dance Band |
Sep 11 | Bernard Chalk | Blue Mountain Band |
Oct 9 | John Chapman | Weston Country Dance Band |
Dec 11 | Bernard Chalk | Fat Harry |
1999
Jan 8 | Mark Elvins | The Jay Family |
Feb 12 | John Chapman | CBAM! |
Mar 12 | Mark Elvins | Fiddlin' Around |
Apr 9 | Ray Goodswen | Alterations |
May 8 | John Meechan | Fiddlin' Around |
Jun 26 | Ray Taylor | B+ |
Sep 25 | Bernard Chalk | Fiddlin' Around |
Oct 10 | Joe Hodgson | Alterations |
Nov 27 | Mark Elvins | B+ |
2000
Jan 29 | Bernard Chalk | Kelly's Eye |
Feb 12 | Ray Taylor | B+ |
Apr 29 | John Chapman | Unicorn |
May 20 | Rhodri Davies | Fiddlin' Around |
Jul 22 | John Meechan | Alterations |
Sep 23 | John Chapman | Fiddlin' Around |
Oct 28 | Colin Messer | Fat Harry |
Nov 25 | John A Turner | Cat's Whiskers |
2001
Jan 20 | John Meechan | Fiddlin' Around |
Feb 10 | Rhodri Davies | Alterations |
Mar 17 | Colin Messer | Fat Harry |
Apr 28 | Geoff Cubitt | Fiddlin' Around |
May 19 | Ray Taylor | Cat's Whiskers |
Jun 16 | John Chapman | Weston Country Dance Band |
Jul 21 | John Meechan | Screen Door Band |
Sep 22 | Rhodri Davies | Weston Country Dance Band |
Oct 20 | Geoff Cubitt | Alterations |
Nov 17 | Joe Hodgson | Fiddlin' Around |
Dec 8 | Bernard Chalk | Kelly's Eye |
2002
Jan 19 | Rhodri Davies | Alterations |
Feb 9 | Bernard Chalk | Weston Country Dance Band |
Mar 16 | Henry Morgenstein | Belshazzar's Feast |
Apr 27 | John Chapman | Fat Harry |
May 18 | John Meechan | Fiddlin' Around |
Jun 15 | Ray Taylor | Weston Country Dance Band |
Jul 20 | Henry Morgenstein | Fat Harry |
Sep 21 | John Chapman | Alterations |
Oct 19 | Bernard Chalk | Kelly's Eye |
Nov 16 | Geoff Cubitt | Fiddlin' Around |
2003
Jan 18 | Michael Catovsky | Fiddlin' Around |
Feb 8 | Henry Morgenstein | Cat's Whiskers |
Mar 8 | John Meechan | Fiddlin' Around |
Apr 19 | Bernard Chalk | Alterations |
May 17 | Rhodri Davies | Fiddlin' Around |
Jun 14 | Joe Hodgson (originally booked for John Chapman) | Weston Country Dance Band |
Jul 12 | Bernard Chalk | Fat Harry |
Aug 9 | Cis Hinkle (USA) | Fiddlin' Around |
Sep 13 | Rhodri Davies | Weston Country Dance Band |
Oct 11 | Michael Barraclough | Fiddlin' Around |
Nov 15 | John Meechan (originally booked for John Chapman) | Alterations |
Dec 13 | Bernard Chalk | Kelly's Eye |
2004
Jan 10 | Michael Barraclough | English Contra Dance Band |
Feb 14 | Chris Turner | Weston Country Dance Band |
Mar 13 | Andrew Swaine | Fiddlin' Around |
Apr 2 | Henry Morgenstein | Fat Harry |
May 8 | Lisa Greenleaf | Groovemongers |
Jun 12 | Cis Hinkle | Alterations |
Jul 10 | Geoff Cubitt | English Contra Dance Band |
Sep 11 | Rhodri Davies | Weston Country Dance Band |
Oct 9 | Andrew Swaine | Fat Harry |
Nov 27 | Henry Morgenstein | Alterations |
Dec 11 | Geoff Cubitt | Fiddlin' Around |
2005
Jan 8 | Henry Morgenstein | English Contra Dance Band |
Feb 12 | Michael Barraclough | Cruise Control |
Apr 9 | Michael Barraclough (booked for John Turner) | Fat Harry |
May 14 | Kathy Anderson | Fiddlin' Around |
Jun 11 | Cis Hinkle | Weston Country Dance Band |
Jul 9 | Geoff Cubitt | Newfolks |
Sep 10 | John Meechan | Weston Country Dance Band |
Oct 8 | Rhodri Davies | Cruise Control |
Dec 10 | Andrew Swaine | Fiddlin' Around |
2006
Jan 14 | Geoff Cubitt | Cruise Control |
Feb 11 | Henry Morgenstein | Chesapeake |
Mar 11 | Diane Silver (USA) | Fiddlin' Around |
Apr 8 | Michael Barraclough | Kelly's Eye |
May 13 | Andrew Swaine | English Contra Dance Band |
Jun 10 | Rhodri Davies | Bag O' Tricks (USA) |
Jul 8 | Lynne Render | Weston Country Dance Band |
Sep 9 | John Meechan | Skylark |
Oct 14 | Chris Turner | Newfolks |
Dec 11 | John Turner | Ali's big band |
2007
13 Jan | Henry Morgenstein | Chesapeake |
10 Mar | Michael Barraclough | Stick Shift |
12 May | Lynne Render | Fiddlin' Around |
9 Jun | Kathy Anderson | English Contra Dance Band |
14 Jul | John Turner | Weston Country Dance Band |
8 Sep | Andrew Swaine | Fat Harry |
13 Oct | John Meechan | Skylark |
17 Nov | Geoff Cubitt | Kelly's Eye |
8 Dec | Rhodri Davies | Fiddlin' Around |
2008
12 Jan | Geoff Cubitt | Stick Shift |
9 Feb | Henry Morgenstein | Fat Harry |
8 Mar | John Meechan | Fiddlegang |
12 Apr | Lynne Render | Chesapeake |
10 May | John Turner | English Contra Dance Band |
14 Jun | Scott Higgs (USA) | Weston Country Dance Band |
12 Jul | Andrew Swaine | Kelly's Eye |
13 Sep | Rhodri Davies | Skylark |
11 Oct | Andrew Swaine | Vertical Expression |
8 Nov | Henry Morgenstein | Chesapeake |
13 Dec | Geoff Cubitt | Fat Harry |
2009
Jan 10 | John Meechan | Fiddlegang |
Feb 14 | John Turner | Fat Harry |
Mar 14 | Lynne Render | Vertical Expression |
Apr 11 | Geoff Cubitt | Kelly's Eye |
May 9 | Rhodri Davies | Notorious (USA) (At Francis Bacon School, St Albans) |
Jun 13 | Henry Morgenstein | Stick Shift |
Jul 11 | John Turner | English Contra Dance Band |
Sep 12 | Geoff Cubitt | Weston Country Dance Band (Cancelled: Cecil Sharp House was closed just as we arrived, due to lack of mains water) |
Oct 10 | John Meechan | Skylark |
Nov 14 | Henry Morgenstein | Chesapeake |
Dec 12 | Rhodri Davies | Fiddlegang |
2010
Jan 9 | John Meechan | Kelly's Eye |
Feb 13 | John Turner | Fiddlegang |
Mar 13 | Lynne Render | Skylark |
Apr 10 | Mark Elvins | English Contra Dance Band |
May 8 | Rhodri Davies | Vertical Expression |
Jun 12 | Diane Silver | Appalachian Storm |
Jul 10 | Geoff Cubitt | Melodic Evil |
Sep 11 | John Meechan | Weston Country Dance Band |
Oct 9 | Rhodri Davies | Stick Shift |
Nov 13 | Henry Morgenstein | Chesapeake |
Dec 11 | Geoff Cubitt | Fat Harry |
2011
Jan 8 | Rhodri Davies | Notorious |
Feb 12 | Adam Hughes | Corporate Fiddle (Mollie Vic & Christina) |
Mar 12 | John Meechan | Vertical Expression |
Apr 9 | Lynne Render | Kelly's Eye |
May 14 | Cis Hinkle | Skylark |
Jun 11 | John Turner | Fat Harry |
Jul 9 | Geoff Cubitt | Weston Country Dance Band |
Sep 10 | Mark Elvins | Weston Country Dance Band |
Oct 8 | Andrew Swaine | Chesapeake |
Nov 19 | John Meechan | Fiddlegang |
Dec 10 | Rhodri Davies | Ian Charlie Gareth & Linda |
2012
Jan 14 | Mark Elvins | English Contra Dance Band |
Feb 11 | Mark Elvins | Corporate Fiddle |
Mar 10 | Andrew Swaine | Skylark |
Apr 14 | Rhodri Davies | Fiddlegang |
May 12 | Jim Kitch (USA) | Skylark |
Jun 9 | John Meechan | English Contra Dance Band |
Jul 14 | Adam Hughes | Kelly's Eye |
Sep 8 | Geoff Cubitt | Weston Country Dance Band |
Oct 6 | Lynne Render | Vertical Expression |
Nov 10 | Andrew Swaine | Chesapeake |
Dec 8 | John Turner | Fat Harry |
2013
Jan 5 | Lynne Render | Vertical Expression |
Feb 9 | Mark Elvins | Fiddlegang |
Mar 9 | Andrew Swaine | Fiddlechicks |
Apr 13 | John Meechan | Skylark |
May 11 | Kathy Anderson | English Contra Dance Band |
Jun 8 | Andrew Swaine | Kelly's Eye |
Jul 13 | John Turner | Weston Country Dance Band |
Sep 14 | Rhodri Davies | Vertical Expression |
Oct 19 | Mark Elvins | Corporate Fiddle |
Nov 9 | Adam Hughes | Chesapeake |
Dec 14 | Geoff Cubitt | Fat Harry |
2014
Jan 11 | Lynne Render | Fiddlechicks |
Feb 8 | Adam Hughes | English Contra Dance Band |
Mar 8 | Mark Elvins | Fiddlegang |
Apr 12 | Rhodri Davies | Vertical Expression |
May 10 | Andrew Swaine | Fat Harry |
Jun 14 | John Sweeney | Kelly's Eye |
Jul 12 | John Meechan | Skylark |
Sep 13 | Andrew Swaine | Weston Country Dance Band |
Oct 11 | Kathy Anderson | Corporate Fiddle |
Nov 8 | John Turner | Chesapeake |
Dec 13 | Geoff Cubitt | Vertical Expression |
2015
Jan 10 | Mark Elvins | Fat Harry |
Feb 14 | Lynne Render | Chesapeake |
Mar 14 | Linda Leslie (USA) | Vertical Expression |
Apr 11 | Andrew Swaine | English Contra Dance Band |
May 9 | Mark Elvins | Stringrays (USA) |
Jun 13 | Geoff Cubitt | Skylark |
Jul 11 | John Turner | Corporate Fiddle |
Sep 12 | Adam Hughes | Weston Country Dance Band |
Oct 10 | Brooke Friendly (USA) | Ali, Mollie and Gareth |
Nov 14 | John Meechan | The Night Before |
Dec 12 | Rhodri Davies | Fiddlegang |
2016
Jan 9 | Lynne Render | English Contra Dance Band |
Feb 6 | Geoff Cubitt | Fiddlegang |
Mar 19 | Andrew Swaine | Fiddlechicks |
Apr 9 | Mark Elvins | Corporate Fiddle |
May 14 | Cis Hinkle | Vertical Expression |
Jun 11 | Geoff Cubitt | Wild Ride |
Jul 9 | Adam Hughes | Weston Country Dance Band |
Sep 10 | Rhodri Davies | Fiddlechicks |
Oct 8 | Sue Rosen (USA) | Bruce Rosen and George Wilson (USA) |
Nov 12 | John Turner | Chesapeake |
Dec 3 | John Meechan | Portland Drive |
2017
Jan 14 | Geoff Cubitt | English Contra Dance Band |
Feb 11 | Mark Elvins | Wild Ride |
Mar 11 | Jake Wood | Fat Harry |
Apr 8 | Lisa Greenleaf (USA) | The Stringrays (USA) |
May 13 | Seth Tepfer (USA) | English Contra Dance Band |
Jun 10 | Lynne Render | Vertical Expression |
Jul 8 | Adam Hughes | Mollie, Ali, and Phil |
Sep 9 | Andrew Swaine | Fat Harry |
Oct 14 | Geoff Cubitt | The Night Before |
Nov 11 | Lynne Render | Larry Unger and Audrey Knuth (USA) |
Dec 9 | Rhodri Davies | Vertical Expression |
2018
Jan 13 | Geoff Cubitt | English Contra Dance Band |
Feb 10 | Mark Elvins | Mollie, Ali and Phil |
Mar 10 | Andrew Swaine | Buddy System |
Apr 14 | Bob Morgan | Contrasaurus |
May 12 | Adam Hughes | Vertical Expression |
Jun 9 | Sue Rosen | Bruce Rosen and Graham DeZarn |
Jul 14 | Jake Wood | Mollie, Ali and Phil |
Sep 8 | John Meechan | Fat Harry |
Oct 13 | Kathy Anderson | Vertical Expression |
Nov 10 | Lynne Render | Chesapeake |
Dec 8 | Rhodri Davies | Portland Drive |
2019
Jan 14 | Geoff Cubitt | English Contra Dance Band |
Jan 12 | Mark Elvins | Fat Harry |
Feb 9 | Jake Wood | Contrasaurus |
Mar 9 | Lynne Render | English Contra Dance Band |
Apr 13 | Lisa Greenleaf | Stringrays |
May 11 | Cis Hinkle | Fat Harry |
Jun 8 | Geoff Cubitt | Fiddlechicks |
Jul 13 | Rhodri Davies | English Contra Dance Band |
Sep 14 | Adam Hughes | Vertical Expression |
Oct 12 | Brooke Friendly | Audacious |
Nov 9 | Andrew Swaine | Fiddlechicks |
Dec 14 | Bob Morgan | Vertical Expression |
2020
11 Jan | Adam Hughes | English Contra Dance Band |
8 Feb | Andrew Swaine | Fiddlechicks |
14 Mar | Mark Elvins | English Contra Dance Band |
11 Apr | Lynne Render | Contrasaurus (Cancelled due to COVID-19 restrictions) |
9 May | Rhodri Davies and Carol Ormand | Bearded Dragons (online) |
13 Jun | Rhodri Davies, Mark Elvins and Seth Tepfer | Ali, Christina, Gareth and Linda (online) |
11 Jul | Lynne Render | Vertical Expression (online) |
8 Aug | Guest Callers | Unusual Bands (online) |
12 Sep | Geoff Cubitt | Fiddlechicks (online) |
10 Oct | Sue Rosen | Bruce Rosen, George Wilson (online) |
14 Nov | | Contrasaurus and Friends (online) |
12 Dec | Rhodri Davies | Vertical Expression (online) |
2021
9 Jan | Rhi Davies, Sioned Davies | Audrey Knuth, Max Newman and guests (online) |
13 Feb | Bob Morgan | Unusual Bands (online) |
13 Mar | Rhodri Davies | English Contra Dance Band (online) |
10 Apr | Adam Hughes | Nozzy (online) |
8 May | Charlie Turner | Mollie and Ali (online) |
12 Jun | Geoff Cubitt | Vertical Expression (online) |
10 Jul | Charlotte Rich-Griffin | Ali and Sundry (online) |
11 Sep | Geoff Cubitt | English Contra Dance Band (hybrid from C#) |
9 Oct | Diane Silver | Charley, Ian and Ali (hybrid from Taplow Village Hall) |
13 Nov | Lynne Render | Double Dichotomy (hybrid from C#) |
11 Dec | Rhodri Davies | The AliKatz (Ali, Mollie, Leddy and Adam) (hybrid from C#) |
2022
8 Jan | Jake Wood | Double Dichotomy (hybrid from C#) |
12 Feb | Mark Elvins | English Contra Dance Band (hybrid from C# - 400th physical event) |
12 Mar | Louise Siddons | Portland Drive (hybrid from C#) |
9 Apr | Lynne Render | Ian and Charley (hybrid from C#) |
14 May | Charlie Turner | The Stringrays Trio (hybrid from C#) |
11 Jun | Charlotte Rich-Griffin and Mark Elvins | Contrasaurus (hybrid from C#) |
9 Jul | Adam Hughes | Nozzy (hybrid from C#) |
10 Sep | Rhi Davies and Sioned Davies | Fiddlechicks |
8 Oct | Rhodri Davies | Vertical Expression |
12 Nov | Charlotte Rich-Griffin | English Contra Dance Band |
10 Dec | Geoff Cubitt | Contrasaurus |
2023
14 Jan | Louise Siddons | Fiddlechicks |
11 Feb | Lynne Render | Contrasaurus |
11 Mar | Mark Elvins | Vertical Expression |
8 Apr | Rhodri Davies | The Stringrays |
13 May | Cis Hinkle | English Contra Dance Band |
10 Jun | Andrew Swaine | Fiddlechicks |
8 Jul | Charlie Turner | Nozzy |
9 Sep | Jake Wood | Contrasaurus |
14 Oct | Seth Tepfer | The Linda Game Band |
11 Nov | Lynne Render | Old Time Contra Band with Gareth Kiddier |
9 Dec | Rhodri Davies | Bearded Dragons in contra mode |
2024
13 Jan | Mark Elvins | Fiddlechicks |
10 Feb | Charlie Turner | Nozzy |
9 Mar | Louise Siddons | Vertical Expression |
13 Apr | Andrew Swaine | Box of Frogs |
11 May | Will Mentor | Lighthouse |
8 Jun | Charlie Turner | Contra Sutra |
13 Jul | Rhodri Davies | WillPower |
14 Sep | Adam Hughes | Linda Game Band |
12 Oct | Diane Silver | Old Time Contra Band with Gareth Kiddier |
9 Nov | Mark Elvins | Contrasaurus |
14 Dec | Lynne Render | King Contra String Band |
That's 447 events organised from Oct 1982 to Dec 2024! Of those, COVID-19 caused one cancellation
and 15 online-only events followed by 11 hybrid events where we broadcast from the dance hall.